Models & pricing
Every model behind one key. Prices are per 1 million tokens.
53 models
OpenAI
12 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalGPT-6 Astra Sees images | Chat | $0.50 | $0.04 | $2.25 |
| OperationalGPT-5.6 Sol Sees images | Chat | $0.68 | $0.07 | $3.98 |
| OperationalGPT-5.6 Terra Sees images | Chat | $0.30 | $0.0052 | $2.00 |
| OperationalGPT-5.6 Luna Sees images | Chat | $0.14 | $0.0021 | $0.89 |
| OperationalGPT-5.5 Sees images | Chat | $0.65 | $0.04 | $3.50 |
| OperationalGPT-5.4 | Chat | $0.29 | — | $1.99 |
| DownGPT-5.4 Mini Sees images | Chat | $0.12 | $0.01 | $0.64 |
| OperationalGPT-5.3 Codex Sees images | Chat | $0.29 | $0.03 | $2.82 |
| No dataGPT Image 2.5 Sunburst | Image | $0.08 per item | ||
| No dataGPT Image 2.5 Flare | Image | $0.08 per item | ||
| No dataGPT Image 2 Editing | Image | $1.44 | — | $8.64 |
| No dataText Embedding 3 Small | Embedding | $0.04 | — | $0.00 |
Anthropic
11 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalClaude Fable 5.1 Sees images | Chat | $2.28 | — | $10.33 |
| OperationalClaude Fable 5 Sees images | Chat | $2.29 | — | $11.61 |
| No dataClaude Fable 5 experimental compressed context Sees images | Chat | $2.29 | — | $11.61 |
| OperationalClaude Opus 5 Sees images | Chat | $0.48 | $0.02 | $2.67 |
| OperationalClaude Opus 4.8 Sees images | Chat | $0.48 | $0.02 | $2.67 |
| OperationalClaude Opus 4.7 Sees images | Chat | $0.65 | $0.02 | $3.00 |
| OperationalClaude Opus 4.6 Sees images | Chat | $0.65 | — | $3.00 |
| OperationalClaude Opus 4.5 Sees images | Chat | $0.65 | $0.02 | $3.00 |
| OperationalClaude Sonnet 4.6 Sees images | Chat | $0.39 | $0.0098 | $1.99 |
| OperationalClaude Sonnet 4.5 Sees images | Chat | $0.39 | $0.01 | $1.99 |
| OperationalClaude Haiku 4.5 Sees images | Chat | $0.14 | $0.01 | $0.79 |
| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalGemini 3.7 Flash Sees images | Chat | $0.98 | — | $2.20 |
| OperationalGemini 3.6 Flash Sees images | Chat | $0.24 | — | $1.50 |
| OperationalGemini 3.1 Pro Sees images | Chat | $0.95 | — | $2.92 |
| No dataGemini 3.1 Flash Lite Sees images | Chat | $0.06 | — | $0.50 |
| OperationalGemini 3 Flash Sees images | Chat | $0.16 | — | $0.60 |
| OperationalGemini 2.5 Pro Sees images | Chat | $0.79 | — | $3.02 |
| No dataGemini 3.1 Flash Image Editing | Image | $0.01 per item | ||
DeepSeek
3 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalDeepSeek V4 Pro | Chat | $0.38 | — | $0.85 |
| OperationalDeepSeek V4 Pro 0813 | Chat | $0.18 | — | $0.49 |
| OperationalDeepSeek V4 Flash | Chat | $0.03 | — | $0.07 |
xAI
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalGrok 4.6 Sees images | Chat | $0.16 | $0.03 | $0.44 |
| OperationalGrok 4.5 Sees images | Chat | $0.39 | — | $0.98 |
| OperationalGrok 4.3 Sees images | Chat | $0.37 | $0.01 | $0.75 |
| No dataGrok Build 0.1 Sees images | Chat | $0.18 | $0.01 | $0.40 |
Z-AI
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalGLM-5.3 Sees images | Chat | $0.84 | $0.11 | $3.26 |
| OperationalGLM-5.3 Flash Sees images | Chat | $0.06 | $0.0084 | $0.26 |
| OperationalGLM-5.2 | Chat | $0.25 | — | $0.98 |
| OperationalGLM-5.1 Sees images | Chat | $0.27 | $0.03 | $0.88 |
Moonshot
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalKimi K3 Sees images | Chat | $0.88 | $0.14 | $8.74 |
| No dataKimi K2.7 Code Sees images | Chat | $0.95 | — | $2.74 |
| No dataKimi K2.6 | Chat | $0.72 | — | $3.35 |
| No dataKimi K2.5 Sees images | Chat | $0.16 | — | $0.78 |
Qwen
3 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalQwen3.8 Max Sees images | Chat | $0.32 | $0.04 | $1.20 |
| No dataQwen3 Embedding 8B | Embedding | $0.02 | — | $0.00 |
| No dataQwen3 Embedding 4B | Embedding | $0.04 | — | $0.00 |
Xiaomi
2 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalMimo V2.5 Pro Sees images | Chat | $0.11 | $0.01 | $0.29 |
| DegradedMimo V2.5 Sees images | Chat | $0.03 | $0.0051 | $0.09 |
MiniMax
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalMiniMax M3 Sees images | Chat | $0.09 | $0.01 | $0.40 |
BAAI
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataBGE M3 Embedding | Embedding | $0.02 | — | $0.00 |
Alibaba
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataWan 2.6 | Video | $0.12 per second | ||
Internal accounting is in USD; EUR prices are converted at the current rate and may be updated.