Models & pricing
Every model behind one key. Prices are per 1 million tokens.
74 models
OpenAI
13 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataGPT-5.5 openai/gpt-5.5 | Chat | $1.16 | $6.96 |
No dataGPT-5.4 openai/gpt-5.4 | Chat | $0.58 | $3.48 |
No dataGPT-5.4 Mini openai/gpt-5.4-mini | Chat | $0.17 | $1.04 |
No dataGPT-5.4 Nano openai/gpt-5.4-nano | Chat | $0.07 | $0.48 |
No dataGPT-5 Chat openai/gpt-5-chat | Chat | $0.29 | $2.32 |
No dataGPT-5.2 Chat openai/gpt-5.2-chat | Chat | $0.40 | $3.25 |
No dataGPT-5.3 Chat openai/gpt-5.3-chat | Chat | $0.40 | $3.25 |
No dataGPT-5.3 Codex openai/gpt-5.3-codex | Chat | $0.40 | $3.25 |
No dataGPT Image 2 openai/gpt-image-2 | Image | — | |
No dataGPT-5.6 Luna openai/gpt-5.6-luna | Chat | $0.23 | $1.39 |
No dataGPT-5.6 Sol openai/gpt-5.6-sol | Chat | $1.16 | $6.96 |
No dataGPT-5.6 Terra openai/gpt-5.6-terra | Chat | $0.58 | $3.48 |
No dataGPT Image 2 image/gpt-image-2 | Image | $0.03 per generation | |
Anthropic
10 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataClaude Fable 5 anthropic/claude-fable-5 | Chat | $2.32 | $11.61 |
No dataClaude Fable 5 experimental compressed context anthropic/claude-fable-5-compressed-context | Chat | $2.32 | $11.61 |
No dataClaude Opus 4.8 anthropic/claude-opus-4.8 | Chat | $1.16 | $5.80 |
No dataClaude Opus 4.7 anthropic/claude-opus-4.7 | Chat | $1.16 | $5.80 |
No dataClaude Opus 4.6 anthropic/claude-opus-4.6 | Chat | $1.16 | $5.80 |
No dataClaude Opus 4.5 anthropic/claude-opus-4.5 | Chat | $1.16 | $5.80 |
No dataClaude Sonnet 5 anthropic/claude-sonnet-5 | Chat | $0.46 | $2.32 |
No dataClaude Sonnet 4.6 anthropic/claude-sonnet-4.6 | Chat | $0.69 | $3.48 |
No dataClaude Sonnet 4.5 anthropic/claude-sonnet-4.5 | Chat | $0.69 | $3.48 |
No dataClaude Haiku 4.5 anthropic/claude-haiku-4.5 | Chat | $0.23 | $1.16 |
| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataGemini 3.1 Pro google/gemini-3.1-pro-preview | Chat | $0.46 | $2.78 |
No dataGemini 3.5 Flash google/gemini-3.5-flash | Chat | $0.34 | $2.08 |
No dataGemini 3 Flash google/gemini-3-flash-preview | Chat | $0.11 | $0.69 |
No dataGemini 3.1 Flash Lite google/gemini-3.1-flash-lite | Chat | $0.09 | $0.58 |
No dataGemini 2.5 Pro google/gemini-2.5-pro | Chat | $0.29 | $2.32 |
No dataGemma 4 31B google/gemma-4-31b-it | Chat | $0.04 | $0.13 |
No dataGemma 4 26B google/gemma-4-26b-a4b-it | Chat | $0.02 | $0.12 |
No dataGemini 3 Pro Image google/gemini-3-pro-image | Image | — | |
No dataGemini 3.1 Flash Image google/gemini-3.1-flash-image-preview | Image | — | |
No dataGemini Omni Flash Preview google/gemini-omni-flash-preview | Chat | $0.34 | $2.08 |
No dataNano Banana 2 image/nano-banana-2 | Image | $0.05 per generation | |
No dataVeo 3.1 Fast video/veo-3.1-fast | Video | $0.37 per generation | |
No dataVeo 3.1 Quality video/veo-3.1-quality | Video | $1.56 per generation | |
DeepSeek
6 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataDeepSeek V4 Pro deepseek/deepseek-v4-pro | Chat | $0.16 | $0.33 |
No dataDeepSeek V4 Flash deepseek/deepseek-v4-flash | Chat | $0.03 | $0.07 |
No dataDeepSeek V3.2 deepseek/deepseek-v3.2 | Chat | $0.08 | $0.13 |
No dataDeepSeek V3.1 Terminus deepseek/deepseek-v3.1-terminus | Chat | $0.10 | $0.36 |
No dataDeepSeek Chat V3.1 deepseek/deepseek-chat-v3.1 | Chat | $0.08 | $0.30 |
No dataDeepSeek R1 0528 deepseek/deepseek-r1-0528 | Chat | $0.11 | $0.49 |
Perplexity
3 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataSonar perplexity/sonar | Chat | $0.23 | $0.23 |
No dataSonar Pro perplexity/sonar-pro | Chat | $0.69 | $3.48 |
No dataSonar Reasoning Pro perplexity/sonar-reasoning-pro | Chat | $0.46 | $1.85 |
xAI
5 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataGrok 4.5 x-ai/grok-4.5 | Chat | $0.46 | $1.39 |
No dataGrok 4.3 x-ai/grok-4.3 | Chat | $0.29 | $0.58 |
No dataGrok 4.2 x-ai/grok-4.2 | Chat | $0.29 | $0.58 |
No dataGrok 4.1 Fast x-ai/grok-4.1-fast | Chat | $0.07 | $0.19 |
No dataGrok Build 0.1 x-ai/grok-build-0.1 | Chat | $0.23 | $0.46 |
Z-AI
5 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataGLM-5.1 z-ai/glm-5.1 | Chat | $0.22 | $0.71 |
No dataGLM-5 z-ai/glm-5 | Chat | $0.13 | $0.44 |
No dataGLM-4.7 z-ai/glm-4.7 | Chat | $0.09 | $0.40 |
No dataGLM-4.6 z-ai/glm-4.6 | Chat | $0.09 | $0.40 |
No dataGLM-5.2 z-ai/glm-5.2 | Chat | $0.36 | $1.13 |
Moonshot
3 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataKimi K2.7 Code HS moonshotai/kimi-k2.7-code-highspeed | Chat | $0.48 | $2.31 |
No dataKimi K2.6 moonshotai/kimi-k2.6 | Chat | $0.15 | $0.79 |
No dataKimi K2.5 moonshotai/kimi-k2.5 | Chat | $0.08 | $0.46 |
Qwen
3 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataQwen3.7 Max qwen/qwen3.7-max | Chat | $0.29 | $0.87 |
No dataQwen3.7 Plus qwen/qwen3.7-plus | Chat | $0.12 | $0.49 |
No dataQwen3.6 Plus qwen/qwen3.6-plus | Chat | $0.07 | $0.45 |
Xiaomi
2 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataMimo V2.5 Pro xiaomi/mimo-v2.5-pro | Chat | $0.16 | $0.33 |
No dataMimo V2.5 xiaomi/mimo-v2.5 | Chat | $0.05 | $0.10 |
MiniMax
1 model| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataMiniMax M3 minimax/minimax-m3 | Chat | $0.11 | $0.46 |
BAAI
1 model| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataBGE M3 Embedding baai/bge-m3-embedding | Embedding | — | |
Meta
1 model| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataMuse Spark 1.1 meta/muse-spark-1.1 | Chat | $0.29 | $0.98 |
Black Forest Labs
1 model| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataFlux 2 Pro image/flux2-pro | Image | $0.03 per generation | |
ByteDance
2 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataSeedream v4 image/seedream-v4 | Image | $0.03 per generation | |
No dataSeedance 2 Fast video/seedance-2-fast | Video | $1.03 per generation | |
Kling
1 model| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataKling 2.6 (image-to-video) video/kling-2.6-i2v | Video | $0.34 per generation | |
Alibaba
2 models| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataZ-Image image/z-image | Image | $0.00 per generation | |
No dataWan 2.7 (image-to-video) video/wan-2.7-i2v | Video | $0.75 per generation | |
Suno
1 model| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataSuno V5 (2 tracks) music/suno-v5 | Music | $0.07 per generation | |
ElevenLabs
1 model| Model | Type | Input, per 1M | Output, per 1M |
|---|---|---|---|
No dataElevenLabs TTS audio/elevenlabs-tts | Audio | $0.01 per generation | |
Internal accounting is in USD; EUR prices are converted at the current rate and may be updated.