Models & pricing
Get started90 models
OpenAI
15 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalGPT-6.1 Sol Sees images | Chat | $0.65 | $0.04 | $3.29 |
| OperationalGPT-6 Astra Sees images | Chat | $0.68 | $0.60 | $2.25 |
| No dataGPT-6 Sol | Chat | $0.20 | $0.02 | $1.00 |
| OperationalGPT-6 Luna Sees images | Chat | $0.01 | — | $0.09 |
| OperationalGPT-5.6 Sol Sees images | Chat | $0.68 | $0.07 | $3.98 |
| OperationalGPT-5.6 Terra Sees images | Chat | $0.30 | $0.0062 | $2.00 |
| OperationalGPT-5.6 Luna Sees images | Chat | $0.14 | $0.0037 | $0.89 |
| OperationalGPT-5.5 Sees images | Chat | $0.65 | $0.04 | $3.50 |
| No dataGPT-5.4 | Chat | $0.29 | $0.01 | $1.99 |
| DownGPT-5.4 Mini Sees images | Chat | $0.12 | $0.01 | $0.64 |
| OperationalGPT-5.3 Codex Sees images | Chat | $1.54 | $0.26 | $12.38 |
| OperationalGPT Image 2.5 Sunburst Editing | Image | $0.03 per item | ||
| OperationalGPT Image 2.5 Flare Editing | Image | $0.06 per item | ||
| OperationalGPT Image 2 Editing | Image | $0.01 per item | ||
| No dataText Embedding 3 Small | Embedding | $0.04 | — | $0.00 |
Anthropic
14 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| DegradedClaude Opus 5.5 Sees images | Chat | $1.15 | $0.16 | $4.80 |
| DegradedClaude Sonnet 5.5 Sees images | Chat | $0.80 | $0.08 | $3.60 |
| No dataClaude Fable 5.1 Sees images | Chat | $2.28 | — | $10.33 |
| OperationalClaude Fable 5 Sees images | Chat | $2.29 | $0.30 | $11.61 |
| No dataClaude Fable 5 experimental compressed context Sees images | Chat | $2.29 | $0.30 | $11.61 |
| OperationalClaude Opus 5 Sees images | Chat | $0.48 | $0.03 | $2.67 |
| No dataClaude Opus 4.8 Sees images | Chat | $0.48 | — | $2.67 |
| OperationalClaude Opus 4.7 Sees images | Chat | $0.65 | — | $3.00 |
| No dataClaude Opus 4.6 Sees images | Chat | $0.65 | — | $3.00 |
| No dataClaude Opus 4.5 Sees images | Chat | $0.65 | $0.02 | $3.00 |
| OperationalClaude Sonnet 5 Sees images | Chat | $0.20 | — | $0.96 |
| OperationalClaude Sonnet 4.6 Sees images | Chat | $0.39 | — | $1.99 |
| DownClaude Sonnet 4.5 Sees images | Chat | $0.39 | $0.01 | $1.99 |
| OperationalClaude Haiku 4.5 Sees images | Chat | $0.14 | $0.12 | $0.79 |
| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalGemini 3.8 Flash Sees images | Chat | $0.08 | $0.01 | $0.35 |
| OperationalGemini 3.7 Flash Sees images | Chat | $0.98 | — | $2.20 |
| OperationalGemini 3.6 Flash Sees images | Chat | $0.20 | — | $0.90 |
| No dataGemini 3.1 Pro Sees images | Chat | $0.95 | — | $2.92 |
| OperationalGemini 3.1 Flash Lite Sees images | Chat | $0.06 | — | $0.50 |
| No dataGemini 3 Flash Sees images | Chat | $0.16 | — | $0.60 |
| No dataGemini 2.5 Pro Sees images | Chat | $0.43 | — | $1.60 |
| No dataGemini 2.5 Flash Sees images | Chat | $0.07 | $0.01 | $0.60 |
| OperationalGemini 3.1 Flash Image | Image | $0.01 per item | ||
| No dataGemini 3.1 Flash Lite Image | Image | $0.06 per item | ||
| No dataGemini 3 Pro Image Editing | Image | $0.08 per item | ||
| No dataGemini 2.5 Flash Image | Image | $0.06 per item | ||
| No dataVeo 3.1 Fast | Video | $0.14 per second | ||
| No dataVeo 3.1 | Video | $0.28 per second | ||
DeepSeek
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalDeepSeek V4.1 Flash Sees images | Chat | $0.03 | $0.02 | $0.16 |
| DegradedDeepSeek V4 Pro | Chat | $0.38 | — | $0.85 |
| OperationalDeepSeek V4 Pro 0813 | Chat | $0.21 | $0.19 | $0.79 |
| OperationalDeepSeek V4 Flash | Chat | $0.03 | $0.01 | $0.07 |
xAI
6 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalGrok 4.6 Sees images | Chat | $0.16 | $0.14 | $0.44 |
| No dataGrok 4.5 Sees images | Chat | $0.30 | $0.27 | $0.85 |
| No dataGrok 4.3 Sees images | Chat | $0.37 | $0.06 | $0.75 |
| No dataGrok Build 0.1 Sees images | Chat | $0.18 | $0.06 | $0.40 |
| No dataGrok Imagine Image 2.0 | Image | $0.06 per item | ||
| No dataGrok Imagine Image Edit only | Image | $0.05 per item | ||
Z-AI
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataGLM-5.3 Sees images | Chat | $0.60 | $0.11 | $1.50 |
| No dataGLM-5.3 FlashX Sees images | Chat | $0.08 | $0.02 | $0.28 |
| OperationalGLM-5.3 Flash Sees images | Chat | $0.05 | — | $0.18 |
| No dataGLM-5.2 | Chat | $0.20 | $0.01 | $0.70 |
Moonshot
2 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataKimi K3 Sees images | Chat | $0.59 | $0.25 | $1.77 |
| OperationalKimi K2.7 Code | Chat | $0.09 | $0.08 | $0.42 |
Qwen
7 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalQwen3.8 Max Sees images | Chat | $0.26 | $0.23 | $0.80 |
| No dataQwen3.8 Omni Flash Sees images | Chat | $0.10 | $0.02 | $0.26 |
| OperationalQwen3.8 Flash Sees images | Chat | $0.04 | $0.01 | $0.12 |
| No dataQwen Image 3.0 Pro | Image | $0.09 per item | ||
| No dataQwen Image 3.0 Editing | Image | $0.07 per item | ||
| No dataQwen Image 2.1 | Image | $0.05 per item | ||
| No dataQwen Image 2.0 Edit only | Image | $0.08 per item | ||
Xiaomi
4 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalMimo V2.6 Pro Sees images | Chat | $0.29 | $0.0041 | $0.59 |
| No dataMimo V2.6 Flash | Chat | $0.04 | — | $0.08 |
| No dataMimo V2.5 Pro Sees images | Chat | $0.12 | — | $0.12 |
| DownMimo V2.5 Sees images | Chat | $0.03 | — | $0.07 |
MiniMax
2 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| DownMiniMax M3 Sees images | Chat | $0.09 | $0.02 | $0.40 |
| No dataMiniMax M2.7 | Chat | $0.08 | $0.0093 | $0.40 |
Tencent
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataHY4 Preview Sees images | Chat | $0.12 | $0.0033 | $0.38 |
BAAI
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataBGE M3 Embedding | Embedding | $0.02 | — | $0.00 |
Black Forest Labs
3 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataFLUX.2 Pro | Image | $0.07 per item | ||
| No dataFLUX Kontext Max | Image | $0.16 per item | ||
| No dataFLUX Kontext Pro Editing | Image | $0.07 per item | ||
ByteDance
8 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| OperationalSeedream 5.0 Pro Edit only | Image | $0.09 per item | ||
| No dataSeedream 5.0 Flash | Image | $0.04 per item | ||
| No dataSeedream 5.0 Lite | Image | $0.07 per item | ||
| No dataSeedream 4.5 | Image | $0.08 per item | ||
| No dataSeedream 4.0 | Image | $0.07 per item | ||
| No dataSeedream | Image | $0.05 per item | ||
| No dataSeedance 2.0 Fast | Video | $0.24 per second | ||
| No dataSeedance 2.0 | Video | $0.30 per second | ||
Ideogram
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataIdeogram V3 | Image | $0.05 per item | ||
Alibaba
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataWan 2.6 | Video | $0.12 per second | ||
Wan
2 models| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataWan 2.7 Image Pro | Image | $0.17 per item | ||
| No dataWan 2.7 Image | Image | $0.06 per item | ||
Tongyi-MAI
1 model| Model | Type | Input, per 1M | Cached input, per 1M | Output, per 1M |
|---|---|---|---|---|
| No dataZ-Image Base | Image | $0.01 per item | ||